| Bill topic | shoot- ing ranges | manatees | citizen intiatives | ag land develop-ment | Wekiva Pkwy | lead | DRIs | water | coastal | water-way markers | renew-ables | develop-ment regs | NWFWMD | dairies | land train | ag workers | SLAPP | ||
| Bill No. | 1156 | 540 | 2392-2402, 1743 | 1712 | 1214 | 2202 | 1174 | 293/ 1104/ 1142 | 686 | 1404 | 1492 | 162 | 488 | 1518 | 2188/ 2548 | 1307/ 2954/ 1664 | Campbell Amend- ment | SCORE | RANK, out of 40 |
| Bill ID | A* | B* | C* | D* | E* | F* | G | H* | I* | J* | K* | L | M | N | O* | P* | |||
| No. of Votes | 6 | 3 | 18 | 4 | 4 | 1 | 5 | 7 | 3 | 2 | 4 | 5 | 3 | 1 | 7 | 7 | 1 | ||
| Alexander | - | +--+- | ------- | coSp-- | + | -- | ++ | - | Sp | + | +-- | --- | Sp++++++ | + | 40 | 9 | |||
| Argenziano | ---- | ++++ | ------- ------ | Sp--- | ++ | AmSp --- | AmSp+++++ | -- | -- | -- | ---- | ++ | AmSp- | --++ | AmSp+++++ | + | 34.8 | 14* | |
| Aronberg | +- | ++++- | ------+-+-+-- | - | + | + | --- | ++ | - | - | ---- | ---- | coSp++++ | - | 37.2 | 11 | |||
| Atwater | -- | ------ | Sp(6)------------------ | - | + | --- | ++++ | -- | -- | +-- | + | - | --- | ++++ | + | 33 | 19 | ||
| Bennett | -- | Sp----- | ------ | - | + | AmSp Sp--- | +++ | -- | - | -- | Sp---- | + | AmSpSp----- | ++++++ | 20.2 | 37 | |||
| Bullard | -- | ++++- | +------ | --- | + | -- | +++ | -- | - | - | ---- | + | ---- | ++++ | - | 34.1 | 16 | ||
| Campbell | --- | +++++ | ------------ | coSp- | + | +--- | +++ | -- | - | - | --- | + | ----+- | +++ | + | 34.8 | 14* | ||
| Carlton | --- | ------+-+-+-- | - | + | + | -- | ++ | - | - | +-- | ---- | +++ | 31.4 | 22* | |||||
| Clary | --- | ----- | ------------- | -- | + | coSp-- | ++++ | - | - | coSp+-- | --++ | ++++ | - | 27.3 | 29 | ||||
| Constantine | --- | ++-+++ | ------- | - | Sp++ | +---- | ++++ | --- | -- | - | -+-- | ++ | - | ---++ | +++ | - | 42.8 | 8 | |
| Cowin | -- | AmSp++++++ | -----+-+-+-+- | -- | ++ | --- | ++++ | - | - | --- | +-- | + | - | -++ | +++ | + | 49 | 4 | |
| Crist | --- | AmSp+++++ | ------- | -- | + | -- | ++ | - | - | - | -++ | +++++ | - | 43.1 | 7 | ||||
| Dawson | -+ | ++++- | ------------- | - | + | + | -- | ++ | - | - | -- | -- | ++ | 31.4 | 22* | ||||
| Diaz de la Portilla | -- | --- | ------- | - | + | + | -- | ++ | - | - | --- | --- | +++++ | + | 17.8 | 40 | |||
| Dockery | -- | ++-++- | --+--- | coSp--- | ++ | + | coSp--- | SpSp++++++ | -- | - | -- | +-- | + | - | --- | coSp+++++ | + | 47.8 | 5 |
| Fasano | -- | --+ | ------ ------- | - | + | + | --- | ++ | - | - | +-- | -++ | ++++ | - | 30.8 | 25 | |||
| Garcia | - | ++- | ------- ------ | - | ++ | -- | ++ | - | - | -- | --- | ++++ | + | 22.6 | 35 | ||||
| Geller | -- | -++-- | ------- | - | + | --- | +++ | -- | - | - | ---- | ++ | ------ | +++ | + | 28.6 | 28 | ||
| Haridopolos | -- | ----- | ------ | coSp- | + | -- | ++ | - | - | +- | -++ | ++++ | - | 32.2 | 21 | ||||
| Hill | -++ | ++++- | ++++++- | -- | + | -- | ++ | - | - | --- | + | ---+ | coSp+++++ | + | 60.5 | 1 | |||
| Jones | -- | ----+ | ------- | coSp-- | + | + | ++ | ++ | Sp- | - | --- | -++ | +++++ | + | 39.7 | 10 | |||
| King | - | -- | ------- | - | + | -- | + | - | - | +-- | - | ++ | + | 25 | 33* | ||||
| Klein | ++ | ++++- | --++++- | - | + | -- | ++ | - | - | --- | -+- | +++ | - | 53.1 | 3 | ||||
| Lawson | --- | AmSp---- | ------- | --- | ++ | ---- | ++++++ | -- | -- | -- | --- | Sp+ | AmSp (2) Sp- | -+ | ++++ | 30.4 | 26 | ||
| Lee | - | --- | ------- | - | + | -- | ++ | - | - | -- | -- | +++ | + | 26.9 | 30 | ||||
| Lynn | -- | ----- | coSp------ | coSp- | + | coSp-- | coSp++ | - | - | --- | -++ | coSp+++ | + | 29.0 | 27 | ||||
| Margolis | + | ++++- | ------- ------ | - | + | -- | ++ | - | -- | -- | + | ---- | ++++ | 33.3 | 17* | ||||
| Miller | ++ | ++++- | ------- | coSp- | + | Sp | --- | ++ | - | - | --- | -+- | ++++ | + | 45.1 | 6 | |||
| Peaden | Sp---- | ----- | -------- ----- | coSp- | + | + | -- | ++ | - | - | -+-- | --++ | ++++ | + | 26.3 | 31 | |||
| Posey | coSp- | ----- | ------- ------ | - | + | ---- | +++ | -- | - | -- | ---- | ++ | ----++ | +++ | - | 22.4 | 36 | ||
| Pruitt | -- | ----- | ------- | - | + | -- | ++ | - | - | --- | --- | +++ | - | 18.8 | 38 | ||||
| Saunders | - | ++- | ------- | - | + | + | -- | ++ | - | - | --- | + | ---- | +++++ | - | 36.4 | 13 | ||
| Sebesta | - | ----- | ------- | -- | + | - | --- | -++ | +++ | + | 25.9 | 32 | |||||||
| Siplin | +- | +---+- | ------ | --- | --+ | --- | ++++ | -- | - | --- | --- | + | - | --- | +++++ | + | 32.9 | 20 | |
| Smith | ---- | ++++- | Sp(6)------------------- | coSp- | + | -- | ++ | - | - | -- | -++ | +++ | - | 18.7 | 39 | ||||
| Villalobos | ---- | ++++- | -------- ----- | - | + | + | -- | ++ | - | - | -+- | ---- | ++++ | + | 33.3 | 17* | |||
| Wasserman Schultz | + | AmSp++++- | +--+++- | - | + | + | -- | ++ | - | - | -- | -+- | +++++ | - | 59.6 | 2 | |||
| Webster | ---- | ----- | ------ ------- | - | ++ | -- | ++ | - | - | --- | + | ---++ | +++ | + | 25 | 33* | |||
| Wilson | - | ++- | ------- | - | + | + | -- | ++ | - | - | -- | --- | ++++ | 36.7 | 12 | ||||
| Wise | - | ----- | ------- | - | + | --- | ++ | - | - | +-- | -++ | +++ | + | 31.2 | 24 |
(-) = anti-environment vote
(+) = pro-environment vote
(*) = see House companion vote(s) cross referenced to the same letter in the 2004 House Scores table
Sp = sponsor
coSp = co-sponsor
AmSp = amendment sponsor (italics dentoe "bad" amendment)
FLORIDA LEAGUE OF CONSERVATION VOTERS IS A NON-PARTISAN POLITICAL WATCHDOG ORGANIZATION, COMPRISED OF A NETWORK OF LEADERS FROM ENVIRONMENTAL AND PUBLIC INTEREST ORGANIZATIONS THROUGHOUT FLORIDA. FLCV IS MORE THAN 27 YEARS OLD AND IS MADE UP OF VOLUNTEERS. FLCV IS NOT AFFILIATED WITH ANY NATIONAL ORGANIZATION.