| Senator | FinalScore | RANK, out of 40 |
| Hill | 60.5 | 1 |
| Wasserman Schultz | 59.6 | 2 |
| Klein | 53.1 | 3 |
| Cowin | 49 | 4 |
| Dockery | 47.8 | 5 |
| Miller | 45.1 | 6 |
| Crist | 43.1 | 7 |
| Constantine | 42.8 | 8 |
| Alexander | 40 | 9 |
| Jones | 39.7 | 10 |
| Aronberg | 37.2 | 11 |
| Wilson | 36.7 | 12 |
| Saunders | 36.4 | 13 |
| Argenziano | 34.8 | 14* |
| Campbell | 34.8 | 14* |
| Bullard | 34.1 | 16 |
| Margolis | 33.3 | 17* |
| Villalobos | 33.3 | 17* |
| Atwater | 33 | 19 |
| Siplin | 32.9 | 20 |
| Haridopolos | 32.2 | 21 |
| Carlton | 31.4 | 22* |
| Dawson | 31.4 | 22* |
| Wise | 31.2 | 24 |
| Fasano | 30.8 | 25 |
| Lawson | 30.4 | 26 |
| Lynn | 29.0 | 27 |
| Geller | 28.6 | 28 |
| Clary | 27.3 | 29 |
| Lee | 26.9 | 30 |
| Peaden | 26.3 | 31 |
| Sebesta | 25.9 | 32 |
| King | 25 | 33* |
| Webster | 25 | 33* |
| Garcia | 22.6 | 35 |
| Posey | 22.4 | 36 |
| Bennett | 20.2 | 37 |
| Pruitt | 18.8 | 38 |
| Smith | 18.7 | 39 |
| Diaz de la Portilla | 17.8 | 40 |
(*) = tie score; those with the same score are listed in alphabetical order