| Representative | Final Score | RANK, out of 120 | Representative | Final Score | RANK, out of 120 | Representative | Final Score | RANK, out of 120 |
| Joyner | 92.6 | 1 | Detert | 47.6 | 41 | Homan | 34.3 | 81 |
| Bucher | 86.7 | 2* | Green | 42.8 | 42* | Adams | 33.3 | 82* |
| Gannon | 86.7 | 2* | Harrell | 42.8 | 42* | Gibson,H | 33.3 | 82* |
| Gottlieb | 83.3 | 4 | Kendrick | 42.8 | 42* | Needelman | 33.3 | 82* |
| Justice | 80.8 | 5 | Stansel | 42.8 | 42* | Ambler | 32.3 | 85* |
| Sobel | 79.6 | 6 | Troutman | 42.5 | 46 | Arza | 32.3 | 85* |
| B-Mindingall | 78.6 | 7* | Bowen | 42.3 | 47 | Waters | 32.1 | 87 |
| Roberson | 78.6 | 7* | Fiorentino | 41.2 | 48 | Llorente | 31.6 | 88 |
| Ryan | 76.0 | 9 | Spratt | 40.9 | 49 | Stargel | 31.2 | 89 |
| Gibson,A | 75.0 | 10* | Sullivan | 40.8 | 50 | Kallinger | 31.0 | 90 |
| Wiles | 75.0 | 10* | Evers | 40.7 | 51 | Barreiro | 30.8 | 91* |
| Greenstein | 74.4 | 12 | Baker | 40.0 | 52* | Simmons | 30.8 | 91* |
| Rich | 73.7 | 13 | Bean | 40.0 | 52* | Sorensen | 30.8 | 91* |
| Smith | 69.4 | 14 | Cantens | 40.0 | 52* | Jordan | 30.4 | 94 |
| Peterman | 69.2 | 15 | Dean | 40.0 | 52* | Brown | 30.0 | 95 |
| Brutus | 68.4 | 16* | Prieguez | 40.0 | 52* | Bogdanoff | 29.9 | 96 |
| Gelber | 68.4 | 16* | Garcia | 38.9 | 57 | Bense | 29.6 | 97* |
| Vana | 68.2 | 18 | Kilmer | 38.1 | 58* | Brummer | 29.6 | 97* |
| Meadows | 66.7 | 19* | Kravitz | 38.1 | 58* | Pickens | 29.6 | 97* |
| Ritter | 66.7 | 19* | Quinones | 38.1 | 58* | Davis,M | 29.0 | 100* |
| Kosmas | 65.6 | 21 | Allen | 37.9 | 61 | Sansom | 29.0 | 100* |
| Ausley | 65.2 | 22 | Littlefield | 37.5 | 62 | Planas | 28.6 | 102* |
| Cusack | 63.3 | 23 | Zapata | 37.4 | 63 | Robaina | 28.6 | 102* |
| Bullard | 63.2 | 24 | Baxley | 37.1 | 64* | Davis,D | 28.5 | 104 |
| Holloway | 61.9 | 25 | Reagan | 37.1 | 64* | Cretul | 28.0 | 105 |
| Henriquez | 61.8 | 26 | Poppell | 37.0 | 66 | Goodlette | 27.9 | 106 |
| Seiler | 60.7 | 27 | Rivera | 36.8 | 67* | Farkas | 27.6 | 107* |
| Machek | 60.4 | 28 | Rubio | 36.8 | 67* | Johnson | 27.6 | 107* |
| Jennings | 60.0 | 29* | Anderson | 36.4 | 69 | Domino | 27.3 | 109 |
| Slosberg | 60.0 | 29* | Altman | 36.1 | 70 | Attkisson | 26.9 | 110 |
| Mayfield | 59.4 | 31 | Gardiner | 35.7 | 71 | Byrd | 26.7 | 111 |
| Harper | 59.1 | 32 | Berfield | 35.0 | 72* | Murman | 25.9 | 112 |
| Bilirakis | 57.1 | 33 | Hasner | 35.0 | 72* | Kottkamp | 25.0 | 113* |
| Antone | 56.2 | 34 | Kyle | 35.0 | 72* | Ross | 25.0 | 113* |
| Wishner | 53.6 | 35 | Mealor | 35.0 | 72* | Galvano | 22.2 | 115* |
| Richardson | 53.2 | 36 | Paul | 35.0 | 72* | Negron | 22.2 | 115* |
| McInvale | 52.4 | 37 | Mahon | 34.8 | 77* | Harrington | 20.2 | 117 |
| Russell | 52.0 | 38 | Murzin | 34.8 | 77* | Carroll | 19.4 | 118* |
| Brandenburg | 48.6 | 39 | Benson | 34.6 | 79* | Clarke | 19.4 | 118* |
| Fields | 48.1 | 40 | Patterson | 34.6 | 79* | Culp | 19.4 | 118* |
(*) = tie score; those with the same score are listed in alphabetical order