| 2002 Legislative Environmental Scorecard | (Back to the Index) |
| 2002 FINAL SCORECARD: |
|
All Votes |
|||||||
| Manatees |
Growth Mgt |
Water S2122Am | Transportation & Billboards | Citz Enforcement
|
|||||
| Percent | Sponsor Points |
Total Score |
Rank | ||||||
| Senator | 4 votes | 2 votes | 1 vote | 4 votes | 4 votes | ||||
| Brown-Waite | + - | - | - Sp+ | - - - | - | 23.8 | 1.5 | 25.3 | 34 |
| Burt | + | - + | + | - - | - - + Sp+ | 41.7 | 3.5 | 45.2 | 19 |
| Campbell | + | - + | + | + + + | - - | 65.2 | 7.0 | 72.2 | 6 |
| Carlton | + | - + | - - - | 28.6 | 0.0 | 28.6 | 31 | ||
| Clary | + + - Sp- | - + Sp- | - - | 44.8 | -2.0 | 42.8 | 20 | ||
| Constantine | + + + | - + Sp+ - | - | + - - - | 54.5 | -3.0 | 51.5 | 14 | |
| Cowin | + | - + | - | + - | 40.0 | 0.0 | 40.0 | 24 | |
| Crist | + | - + | - | + - | 46.7 | 2.5 | 49.2 | 17 | |
| Dawson | '- | '+ | 57.1 | 3.0 | 60.1 | 11 | |||
| Diaz de la Portilla | + | - + | - | + + | 57.1 | 2.0 | 59.1 | 12 | |
| Dyer | + | + | + Sp+ | - - | - | 41.2 | 1.5 | 42.7 | 21 |
| Futch | + | - + | - | - - | 38.5 | 1.0 | 39.5 | 25 | |
| Garcia | + | - + Sp- | - | + + Sp+ | - - | 40.0 | -4.5 | 35.5 | 27 |
| Geller | ++ Sp+ | - + | - | + - - - | 61.9 | 1.5 | 63.4 | 10 | |
| Holzendorf | + | + + | - | + - | 66.7 | 1.0 | 67.7 | 8 | |
| Jones | + | - | + + | + | 80.0 | 4.0 | 84.0 | 3 | |
| King | + - | - + | - | - - | - Sp- | 22.7 | -13.5 | 9.2 | 39 |
| Klein | + | + | + - Sp+ | 66.7 | 7.5 | 74.2 | 4 | ||
| Latvala | + - | + + | - | - - Sp- | - | 27.3 | -1.5 | 25.8 | 33 |
| Laurent | + - | - + | - Sp- | - - | 30.0 | -11.0 | 19.0 | 35 | |
| Lawson | + + | - + | - | - | - + Sp+ | 60.9 | 10.5 | 71.4 | 7 |
| Lee | + + + | - + | - | - - - - | 38.1 | 3.0 | 41.1 | 22 | |
| McKay | - | 28.6 | 3.0 | 31.6 | 29 | ||||
| Meek | + | - | - | + + | 64.3 | 2.0 | 66.3 | 9 | |
| Miller | + | - + | - | - - | 40.0 | 0.5 | 40.5 | 23 | |
| Mitchell | + + | - + | + | - - | - - | 48.0 | 3.5 | 51.5 | 14 |
| Peaden | + | - + Sp- | - | - - | - - | 19.0 | 0.0 | 19.0 | 35 |
| Posey | + Sp- | - + Sp- | - | - - | - Sp- | 16.9 | -10.0 | 6.9 | 40 |
| Pruitt | + - | - + | - | + + - | + Sp- | 54.2 | -7.5 | 46.7 | 18 |
| Rossin | + + + | + + | + | + + + - | 86.4 | 1.0 | 87.4 | 2 | |
| Sanderson | + | - + | - | + - | - | 33.3 | -1.0 | 32.3 | 28 |
| Saunders | + | - + | - + | 46.2 | 5.0 | 51.2 | 16 | ||
| Sebesta | + | - + | - | - - Sp- | - - | 19.0 | -9.5 | 9.5 | 38 |
| Silver | + | - Sp- | + + | + | 80.0 | -6.0 | 74.0 | 5 | |
| Smith | + + | - + | + | - + - | - - Sp- | 48.1 | 5.0 | 53.1 | 13 |
| Sullivan | + - | - + | - | - - | - | 28.0 | 1.5 | 29.5 | 30 |
| Villalobos | + | - + Sp- | - | + + | - - | 45.0 | -6.0 | 39.0 | 26 |
| +++ Sp+ | - + | + | + - +Sp+ | Sp+ | 80.0 | 22.0 | 102.0 | 1 | |
| Webster | + | - - | + | - | - | 26.7 | 0.0 | 26.7 | 32 |
| Wise | + | - + | - | - - | - - | 14.3 | 1.0 | 15.3 | 37 |
| Ratings: | "+" indicates pro-environment vote |
| "-" indicates anti-environment vote | |
"Sp+"
or "Sp-" indicates major sponsorship of bills
or amendments on this issue (See Sponsorship Report) |
| 2002 Legislative Environmental Scorecard | (Back to the Index) |